
| BUILDING | 276 OLD NEW BRUNSWICK ROAD BUILDING 1 | 266 OLD NEW BRUNSWICK ROAD BUILDING 2 | 270 OLD NEW BRUNSWICK ROAD BUILDING 3 |
|---|---|---|---|
| Building Size: | 253,575 SF | 187,160 SF | 124,000 SF |
| Available SF: | FULLY LEASED | FULLY LEASED | FULLY LEASED |
| Office SF: | – | – | – |
| Clear Height: | – | – | – |
| Column Spacing: | – | – | – |
| Building Dimensions: | – | – | – |
| Truck Court Depth: | – | – | – |
| Speed Bay: | – | – | – |
| Car Parking Stalls: | – | – | – |
| Trailer Parking Stalls: | – | – | – |
| Dock High Doors: | – | – | – |
| Drive-in Doors: | – | – | – |
| Power: | – | – | – |
| Flyer Download: | – | – | – |
| – |
